Medicaid Expenditure Forecast

Holt-Winters projection (FY 2026–2035) · Data: MFCU Statistical Reports FY 2013–2025

New York — Total Medicaid Expenditures ($Billions)

Historical (actual) Forecast 95% CI
MAE (test)
$13.62B
RMSE (test)
$13.67B
MAPE (test)
13.8%

10-Year Forecast Detail

Year Forecast ($B) Lower 95% CI Upper 95% CI
FY 2026 $101.37B $88.46B $114.28B
FY 2027 $105.21B $86.95B $123.46B
FY 2028 $109.04B $86.68B $131.40B
FY 2029 $112.88B $87.06B $138.70B
FY 2030 $116.71B $87.84B $145.58B
FY 2031 $120.55B $88.92B $152.17B
FY 2032 $124.38B $90.23B $158.54B
FY 2033 $128.22B $91.70B $164.73B
FY 2034 $132.05B $93.32B $170.78B
FY 2035 $135.89B $95.06B $176.71B

Data source: OIG MFCU Statistical Reports · Model: Holt-Winters (additive trend) · Generated 2026-04-23